Everything on one page. Bookmark it, or hit print for a physical copy to study away from the screen.
| Cards | Value |
|---|---|
| 2, 3, 4, 5, 6 | +1 |
| 7, 8, 9 | 0 |
| 10, J, Q, K, A | −1 |
Decks remaining: estimate by eye, rounded to the nearest half deck. Running count always starts at 0 for a new shoe.
| True count | General read |
|---|---|
| −2 or lower | Shoe favors the dealer |
| −1 to +1 | Roughly neutral |
| +2 to +4 | Favors the player |
| +5 or higher | Strongly favors the player |
These bands are a general reference for orientation while you're learning, not a formal betting system.